- Διαθεσιμοτητα: Διαθέσιμο
- Κατασκευαστης: PLANET
- Κωδικος Προϊοντος: ICS-2200T
- Βαρος: 0.62kg
- Διαστασεις: 8.78 x 3.20 x 13.50
Cost-effective Solution for RS232/422/485 Serial-to-Industrial Ethernet Application
PLANET ICS-2200T Serial Device Server is specially designed to convert RS232, RS422 or RS485 serial communication to Industrial Fast Ethernet networking so as to extend the network distance efficiently and inexpensively. There are two 10/100BASE-TX RJ45 ports available in the ICS-2200T for your network needs. The ICS-2200T is a time-saving and cost-effective solution for users and system integrators to quickly transform their serial devices into the Ethernet network with no need of replacing the existing serial devices and software system.
Remote Management
As the ICS-2200T provides an easy serial-to-Ethernet connectivity and connection to a TCP/IP network, the remote network system can thus be managed efficiently via its Web, telnet and VCOM management interfaces. It supports both application and serial operation modes for alarm or IP address connection, which saves the network administrator’s time in detecting and locating network problems without visual inspection of the cabling and devices. Multiple connection options are available for large networking environment as well.
Stable Performance under Difficult Environments
The ICS-2200T provides a high level of immunity against electromagnetic interference and heavy electrical surges which are usually found on plant floors or in curbside traffic control cabinets. Its operating temperature ranging from -40 to 75 degrees C allows the ICS-2200T to be placed in almost any difficult environment.
The ICS-2200T, equipped with compact IP30 standard metal case, allows either DIN-rail or wall mounting for efficient use of cabinet space. The ICS-2200T also provides an integrated power supply source with a wide range of voltages (12 to 48V DC) ideally suitable for worldwide operation with high availability applications requiring dual or backup power inputs.
Dual Power Input for High Availability Network System
The ICS-2200T features a strong dual power input system with wide-ranging voltages (12V~48V DC) incorporated into customer’s automation network to enhance system reliability and uptime. In the example below, when Power Supply 1 fails to work, the hardware failover function will be activated automatically to keep powering the ICS-2200T via Power Supply 2 without any break of operation.
Effective Alarm Alert for Better Protection
The ICS-2200T comes with a Fault Alarm feature which can alert the users when there is something wrong with the Serial Device Server. With this ideal feature, the users would not have to waste time finding where the problem is. It will help to save time and human resource. The ICS-2200T provides event alert function to help to diagnose the abnormal device owing to whether or not there is a break of the network connection, or the rebooting response.
Access Control System – Traditional System Application
Most of the enterprises and government use access control plate and Mifare or RFID to authorize entrance identity. Traditionally, the access control machines use RS232 or RS485 serial interface with their cables connecting to login server. By applying the ICS-2200T, the access control machine is able to extend the network over longer distances via Ethernet interfaces. In addition, the ICS-2200T can be linked to an xDSL router to get the internet access capability so that the access control can be set and monitored over the internet.
Process Control
To monitor, configure and manage the robotic conveyer including other production machines, PLC (Programmable Logical Control) is required to drive the above manufacturing process. The ICS-2200T can be set to the TCP Server mode and connected to the PLC. Thus, the administrator can configure and set command settings through Fast Ethernet intranet to remotely control the PLC, without having to stand by the I/O machine.
Surveillance Motion Control – Pair Connection Mode
Using pair connection mode via the fiber optical patch cord, the ICS-2200T can extend the distance of the deployed devices via RS232, RS422 and RS485 interfaces, making the remote management of these devices from the monitoring center easier and efficient.
Serial Interface
- Two DB9 interfaces support RS232, 2-wire RS485, 4-wire RS485 and RS422 operation
- Asynchronous serial data rates up to 921600bps
- Data mode including VCOM, RFC2217, TCP Server, TCP Client, UDP, Remote Pair and Serial Telnet modes
Ethernet Interface
- 2-port 10/100BASE-TX RJ45 interface with auto MDI/MDI-X function
- Ethernet ports support Ethernet switch or cascading operation for easy wiring
Management
- IPv4 and IPv6 dual stack management
- Remote Management Interfaces - IP-based Web management
- - Telnet console management
- - Windows-based VCOM utility supports searching, monitoring and configuration setting
- IP NTP (Network Time Protocol) and DNS management
- Standard TCP/IP interface and versatile operation modes
- Software Protocol supports ARP, ICMP, TCP/IP, UDP, HTTP server, DHCP client, Telnet server/client
- Serial Operation mode selected via management interface
- Pair Connection mode for connecting two serial devices over a network
- Allows a max. of 4 hosts to be accessed as TCP client mode
- Firmware upgrade via HTTP protocol
- Accessible IP security control to prevent illegal users
- Event notification - Remote Syslog server
- - SNMP trap
- - Built-in buzzer
- - Relay output alarm
- DHCP client for IP address assignment
- PLANET Smart Discovery utility automatically finds the client devices on the network
Industrial Case and Installation
- IP30 metal case
- DIN-rail and wall-mount designs
- Redundant power design - 12 to 48V DC, redundant power with polarity reverse protect function
- Supports 6000 VDC Ethernet ESD protection
- -40 to 75 degrees C operating temperature
- Free fall, shock-proof and vibration-proof for industries
- Supports extensive LED indicators for network diagnosis
- Reset button for reset to factory default
Serial Interface | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serial Ports | 2 x DB9 male | ||||||||||||||||||||||||||||||||||||||||
Serial Standards | RS232/RS422/4-wire RS485/2-wire RS485 | ||||||||||||||||||||||||||||||||||||||||
Baud Rate (Data Rate) | 50bps to 921Kbps | ||||||||||||||||||||||||||||||||||||||||
Data Bits | 5, 6, 7, 8 | ||||||||||||||||||||||||||||||||||||||||
Parity Type | 1, 1.5, 2 | ||||||||||||||||||||||||||||||||||||||||
Stop Bit | Odd, Even, None, Space, Mark | ||||||||||||||||||||||||||||||||||||||||
Flow Control | RTS/CTS and DTR/DSR (RS232 only) XON/XOFF | ||||||||||||||||||||||||||||||||||||||||
Signals | RS232: TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND RS422: Tx+, Tx-, Rx+, Rx-, GND 4-wire RS485: Tx+, Tx-, Rx+, Rx-, GND 2-wire RS485: Data A (+), Data B (-), GND | ||||||||||||||||||||||||||||||||||||||||
Pin Assignment |
| ||||||||||||||||||||||||||||||||||||||||
Serial Line Protection | 2KV isolation protection 1KV (level 2) surge protection 15KV ESD protection | ||||||||||||||||||||||||||||||||||||||||
Ethernet Interface | |||||||||||||||||||||||||||||||||||||||||
Ethernet Ports | 2 x RJ45 | ||||||||||||||||||||||||||||||||||||||||
Standard | 10/100BASE-TX | ||||||||||||||||||||||||||||||||||||||||
Distance | 100m | ||||||||||||||||||||||||||||||||||||||||
Switch Architecture | Store-and-Forward | ||||||||||||||||||||||||||||||||||||||||
Address Table | 1K | ||||||||||||||||||||||||||||||||||||||||
ESD Protection | 6KV | ||||||||||||||||||||||||||||||||||||||||
Surge Protection | 2KV | ||||||||||||||||||||||||||||||||||||||||
Hardware | |||||||||||||||||||||||||||||||||||||||||
Installation | DIN-rail kit and wall-mount ear | ||||||||||||||||||||||||||||||||||||||||
Enclosure | IP30 metal | ||||||||||||||||||||||||||||||||||||||||
Dimensions (W x D x H) | 32 x 87.8 x 135 mm | ||||||||||||||||||||||||||||||||||||||||
Weight | 477 g | ||||||||||||||||||||||||||||||||||||||||
LED Indicators | System: Power 1, Power 2, Fault, SYS TP Port: Link/Active Serial Port: Tx and Rx | ||||||||||||||||||||||||||||||||||||||||
Power Requirements | 12~48V DC, redundant power with polarity reverse protection function | ||||||||||||||||||||||||||||||||||||||||
Power Consumption | Full Loading 12VDC: 0.419A (5.1 watts) 24VDC: 0.227A (5.4 watts) 48VDC: 0.136A (6.5 watts) | ||||||||||||||||||||||||||||||||||||||||
Connector | Removable 6-pin terminal block for power input Pin 1/2 for Power 1, Pin 3/4 for fault alarm, Pin 5/6 for Power 2 | ||||||||||||||||||||||||||||||||||||||||
DI and DO | N/A | ||||||||||||||||||||||||||||||||||||||||
Alarm | Provides one relay output for power failure Alarm relay current carry ability: 1A @ DC 24V | ||||||||||||||||||||||||||||||||||||||||
Reset Button | < 5 sec: System reboot > 5 sec: Factory default | ||||||||||||||||||||||||||||||||||||||||
Management | |||||||||||||||||||||||||||||||||||||||||
Management Interfaces | Web management Telnet Console management Windows-based VCOM Utility management PLANET Smart Discovery Utility | ||||||||||||||||||||||||||||||||||||||||
IP Version | IPv4 and IPv6 | ||||||||||||||||||||||||||||||||||||||||
Operation Mode | TCP Server TCP Client UDP Client Virtual COM RFC2217 Telnet Server Pair Connection – Remote (Slave) Pair Connection – Local (Master) | ||||||||||||||||||||||||||||||||||||||||
Virtual COM Utility Platform Supports | Windows Base Only: Windows XP Windows Server 2003 Windows 7 Windows Server 2008 Windows 8 (Must install the latest version of WinPcap) Windows Server 2012 (Must install the latest version of WinPcap) Windows 10 | ||||||||||||||||||||||||||||||||||||||||
Alert | Built-in buzzer and RTC | ||||||||||||||||||||||||||||||||||||||||
Security | Allow max. 4 accessible IP address hosts/ranges | ||||||||||||||||||||||||||||||||||||||||
SNMP MIBs | RFC1213 MIB-II RFC1317 RS232-like MIB | ||||||||||||||||||||||||||||||||||||||||
Standards Conformances | |||||||||||||||||||||||||||||||||||||||||
Regulatory Compliance | FCC Part 15 Class A, CE Certification Class A | ||||||||||||||||||||||||||||||||||||||||
Stability Testing | IEC60068-2-32 (Free fall) IEC60068-2-27 (Shock) IEC60068-2-6 (Vibration) | ||||||||||||||||||||||||||||||||||||||||
Standards | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3x flow control and back pressure RFC 768 UDP RFC 793 TFTP RFC 791 IP RFC 792 ICMP RFC 854 Telnet RFC 958 NTP RFC 1591 DNS (client only) RFC 1908 SNMPv2c RFC 2068 HTTP RFC 2131 DHCP Client RFC 2732 Format for Literal IPv6 Addresses in URL's RFC 3315 DHCPv6 Client RFC 3513 IPv6 Addressing Architecture RFC 3596 DNSv6 RFC 4443 ICMPv6 EIA/TIA RS232/422/485 | ||||||||||||||||||||||||||||||||||||||||
Regulatory Approval | RoHS | ||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40 ~ 75 degrees C | ||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40 ~ 85 degrees C | ||||||||||||||||||||||||||||||||||||||||
Humidity | 5 ~ 95% (non-condensing) |
Datasheet
Date | Version | Description | Download |
---|---|---|---|
2021-08-16 | 1.0 | ICS-2200T |
Quick Guide
Date | Version | Description | Download |
---|---|---|---|
2022-12-14 | 1.2 | Add ICS-2102T / ICS-2102TS. | |
2020-04-07 | 1.1 | Add ICS-2100T and ICS-2102TS | |
2019-04-26 | 1.0 | Initial release. |
User's Manual
Date | Version | Description | Download |
---|---|---|---|
2023-04-21 | 1.2 | Modify contents of user manual. | |
2020-07-30 | 1.1 | Add ICS-210xT series. | |
2019-02-21 | 1.0 | Initial release. |
Utility
EC Declaration
Date | Version | Description | Download |
---|---|---|---|
2024-01-03 | 1.0 | EC Declaration. |